// LIVE OPS
- BATTLING NOW
- 12
- active last 7 days
- REGISTERED
- 729
- testers enlisted
- BATTLES TODAY
- 4
- since midnight IST
- BATTLES THIS WEEK
- 58
- rolling 7-day count
// RANKINGS
Leaderboard
The best testers in the arena. Boards refresh every minute.
Manual TestingTest AutomationAPI TestingAI & LLM EvalsAgentic AI TestingPerformanceAccessibilitySecurityPlaywrightSeleniumCypressMCP & Protocol TestingMobile TestingBDD & TDDCI/CD & DevOpsDatabase TestingJavaScript & TypeScriptJava Test AutomationAI Agent FrameworksAI for QA
| Rank | Player | Points |
|---|---|---|
| @sumalatha | 3,403 | |
| 2 | @madhu_manohar_a | 1,330 |
| 3 | @_imyounglord | 1,144 |
| 4 | @meeti | 1,107 |
| 5 | @darshana_0801 | 1,034 |
| 6 | @greeshma_p | 980 |
| 7 | @megha | 950 |
| 8 | @raiden | 850 |
| 9 | @gourab692 | 720 |
| 10 | @manish_kuwar | 700 |
| 11 | @prashantgupta10 | 683 |
| 12 | @divyanaidu | 681 |
| 13 | @shashikant_rai | 663 |
| 14 | @bug_vishal_06 | 657 |
| 15 | @prakhar | 655 |
| 16 | @rohini | 644 |
| 17 | @sridevi | 617 |
| 18 | @anup | 600 |
| 19 | @apurva_bhalerao | 600 |
| 20 | @its_me1 | 600 |
| 21 | @mukundhan_leo | 590 |
| 22 | @pwhunter | 588 |
| 23 | @rajeshthomas | 552 |
| 24 | @praveenkumar | 552 |
| 25 | @pavanpalli | 537 |
| 26 | @sailajap | 529 |
| 27 | @singhsapna | 510 |
| 28 | @ak_0007 | 500 |
| 29 | @janardhanjp | 500 |
| 30 | @u50pem | 499 |
| 31 | @abhijee_001 | 490 |
| 32 | @geeta | 489 |
| 33 | @justlearning | 483 |
| 34 | @pooja_mistari | 471 |
| 35 | @me_sx_44 | 468 |
| 36 | @jish | 458 |
| 37 | @dikshakamthane | 456 |
| 38 | @vivek_soni | 454 |
| 39 | @mahesh | 435 |
| 40 | @anu | 422 |
| 41 | @sachin | 409 |
| 42 | @ai_engineer71 | 401 |
| 43 | @ganeshmali | 400 |
| 44 | @bug_hunter_bg21 | 400 |
| 45 | @swati | 387 |
| 46 | @priyanka_das | 384 |
| 47 | @try_check4 | 373 |
| 48 | @balakrishna | 364 |
| 49 | @rr_qa | 357 |
| 50 | @vamsi_qa | 354 |
// UNBROKEN
Streak Spotlight
Fires that refuse to go out. Miss a day and the flame knows.
// TRIAGE REPORT
Battle or Die
Seven days decide the column. Fight and you breathe; go quiet and the monitor notices.
Still Breathing
- 1@varsha_patil12btl+298 XP
- 2@greeshma_p711btl+1,538 XP
- 3@sumalatha59btl+68 XP
- 4@anu15btl+613 XP
- 5@raiden35btl+370 XP
Vitals strong. Keep firing.
Flatlining
- @shinu121dsilent
- @shubham_hunter121dsilent
- @ajeet_gautam121dsilent
- @qa_20121dsilent
- @thunder_098121dsilent
One battle brings you back. The board forgets nothing.