// LIVE OPS
- BATTLING NOW
- 12
- active last 7 days
- REGISTERED
- 729
- testers enlisted
- BATTLES TODAY
- 4
- since midnight IST
- BATTLES THIS WEEK
- 58
- rolling 7-day count
// RANKINGS
Leaderboard
The best testers in the arena. Boards refresh every minute.
// LIVE BOARD
Selector Battle Leaders
Highest score
@shivanisingh100/100
20s
| Rank | Player | Best | Points | Attempts | Time | Last Played |
|---|---|---|---|---|---|---|
| @shivanisingh | 100/100 | 150 | 4 | 20s | Jul 20, 03:43 PM | |
| @naveen | 100/100 | 150 | 2 | 27s | Jul 10, 02:47 AM | |
| @hanmanthudekar | 100/100 | 150 | 2 | 1m 44s | Sep 7, 01:14 PM | |
| 4 | @punamborue | 100/100 | 150 | 4 | 2m 18s | Sep 29, 05:17 AM |
| 5 | @shash | 100/100 | 150 | 2 | 2m 30s | Oct 25, 06:23 PM |
| 6 | @shivam_737 | 100/100 | 150 | 4 | 2m 45s | Aug 15, 04:33 AM |
| 7 | @satyabrata | 100/100 | 150 | 5 | 2m 52s | Jul 10, 03:04 AM |
| 8 | @sudhir_g | 100/100 | 150 | 2 | 3m 06s | Jul 21, 12:08 PM |
| 9 | @nilesh | 100/100 | 150 | 2 | 3m 41s | Sep 30, 11:50 AM |
| 10 | @ganesh_kulkarni | 100/100 | 150 | 6 | 3m 48s | Sep 29, 05:15 PM |
| 11 | @bug_hunter5495 | 100/100 | 150 | 3 | 4m 00s | Oct 2, 03:00 PM |
| 12 | @dik | 100/100 | 150 | 4 | 4m 28s | Sep 30, 07:41 AM |
| 13 | @dhanalakshmi23498 | 100/100 | 150 | 3 | 5m 07s | Sep 29, 08:17 PM |
| 14 | @sumalatha | 100/100 | 150 | 6 | 5m 49s | Oct 29, 02:34 AM |
| 15 | @miteshparmar0017 | 100/100 | 150 | 3 | 8m 19s | Jul 12, 06:38 AM |
| 16 | @ishank | 100/100 | 150 | 4 | 9m 01s | Sep 29, 03:10 PM |
| 17 | @neha_kesarwani | 100/100 | 150 | 2 | 10m 18s | Jul 31, 05:15 PM |
| 18 | @manish_kuwar | 100/100 | 150 | 1 | 11m 00s | Oct 29, 12:19 PM |
| 19 | @jonty_1611 | 100/100 | 150 | 8 | 11m 29s | Sep 30, 05:31 AM |
| 20 | @sdet_abir_93 | 99/100 | 149 | 5 | 5m 44s | Jul 11, 05:04 PM |
| 21 | @janardhanjp | 98/100 | 147 | 3 | 6m 59s | Aug 4, 08:14 AM |
| 22 | @rajapriyan | 97/100 | 146 | 5 | 2m 33s | Oct 3, 12:21 PM |
| 23 | @meeti | 97/100 | 146 | 2 | 12m 45s | Sep 29, 02:59 AM |
| 24 | @supriya | 96/100 | 144 | 1 | 3m 41s | Jul 14, 04:55 PM |
| 25 | @harshaldahake | 96/100 | 144 | 2 | 10m 37s | Oct 11, 03:32 PM |
| 26 | @kc_panda | 95/100 | 143 | 1 | 10m 23s | Jul 22, 05:53 PM |
| 27 | @pooja_sharma | 94/100 | 141 | 1 | 11m 00s | Aug 7, 07:51 PM |
| 28 | @bhagyeshveling | 94/100 | 141 | 1 | 11m 15s | Jul 25, 12:07 PM |
| 29 | @baba_yaga | 94/100 | 141 | 3 | 11m 26s | Oct 17, 05:40 AM |
| 30 | @shadaab07_ali | 92/100 | 138 | 2 | 7m 42s | Oct 7, 09:32 AM |
| 31 | @vinay_homevinay | 92/100 | 138 | 3 | 7m 54s | Sep 29, 06:46 PM |
| 32 | @vanshdeep | 90/100 | 135 | 3 | 14m 33s | Sep 30, 04:50 PM |
| 33 | @chaitrakr | 90/100 | 135 | 4 | 14m 44s | Oct 2, 02:43 PM |
| 34 | @sanchanda | 90/100 | 135 | 3 | 14m 46s | Oct 3, 10:04 AM |
| 35 | @bug_hunter_7 | 87/100 | 131 | 3 | 7m 39s | Sep 29, 03:02 AM |
| 36 | @jap_k | 87/100 | 131 | 1 | 12m 41s | Jul 14, 08:38 PM |
| 37 | @raiden | 87/100 | 131 | 2 | 13m 06s | Oct 29, 05:15 AM |
| 38 | @deepti_shree | 86/100 | 129 | 5 | 30s | Jul 13, 02:38 AM |
| 39 | @kavita | 85/100 | 128 | 2 | 15m 00s | Sep 30, 11:17 PM |
| 40 | @greeshma_p | 84/100 | 126 | 2 | 5m 40s | Sep 30, 03:05 PM |
| 41 | @girish93 | 83/100 | 125 | 2 | 1m 27s | Jul 10, 02:09 AM |
| 42 | @akshay_1497 | 83/100 | 125 | 3 | 1m 29s | Jul 20, 05:44 AM |
| 43 | @akshaygv | 83/100 | 125 | 1 | 12m 16s | Jul 16, 04:25 AM |
| 44 | @buggy | 83/100 | 125 | 2 | 12m 18s | Jul 14, 08:16 AM |
| 45 | @jyoti | 82/100 | 123 | 5 | 7m 44s | Oct 20, 08:51 AM |
| 46 | @sandeepg | 82/100 | 123 | 1 | 12m 50s | Oct 16, 06:58 AM |
| 47 | @fathima | 82/100 | 123 | 2 | 12m 50s | Oct 10, 06:48 AM |
| 48 | @pallishreesingh | 81/100 | 122 | 3 | 2m 56s | Aug 13, 06:25 PM |
| 49 | @sheetal | 81/100 | 122 | 1 | 13m 56s | Jul 11, 07:47 AM |
| 50 | @sureshkumar | 79/100 | 119 | 1 | 2m 35s | Jul 10, 02:11 AM |
// UNBROKEN
Streak Spotlight
Fires that refuse to go out. Miss a day and the flame knows.
// TRIAGE REPORT
Battle or Die
Seven days decide the column. Fight and you breathe; go quiet and the monitor notices.
Still Breathing
- 1@varsha_patil12btl+298 XP
- 2@greeshma_p711btl+1,538 XP
- 3@sumalatha59btl+68 XP
- 4@anu15btl+613 XP
- 5@raiden35btl+370 XP
Vitals strong. Keep firing.
Flatlining
- @shinu121dsilent
- @shubham_hunter121dsilent
- @ajeet_gautam121dsilent
- @qa_20121dsilent
- @thunder_098121dsilent
One battle brings you back. The board forgets nothing.