// LIVE OPS
- BATTLING NOW
- 12
- active last 7 days
- REGISTERED
- 729
- testers enlisted
- BATTLES TODAY
- 4
- since midnight IST
- BATTLES THIS WEEK
- 58
- rolling 7-day count
// RANKINGS
Leaderboard
The best testers in the arena. Boards refresh every minute.
Manual TestingTest AutomationAPI TestingAI & LLM EvalsAgentic AI TestingPerformanceAccessibilitySecurityPlaywrightSeleniumCypressMCP & Protocol TestingMobile TestingBDD & TDDCI/CD & DevOpsDatabase TestingJavaScript & TypeScriptJava Test AutomationAI Agent FrameworksAI for QA
| Rank | Player | Points |
|---|---|---|
| @sumalatha | 3,271 | |
| 2 | @pwhunter | 696 |
| 3 | @meeti | 600 |
| 4 | @shobhitha | 582 |
| 5 | @man | 486 |
| 6 | @kavita | 384 |
| 7 | @janardhanjp | 350 |
| 8 | @ashkhope | 350 |
| 9 | @greeshma_p | 347 |
| 10 | @giribabu | 332 |
| 11 | @san | 300 |
| 12 | @harry_qa_24 | 300 |
| 13 | @nagarjuna | 300 |
| 14 | @shivanand | 300 |
| 15 | @sneha_rode | 300 |
| 16 | @deeps | 300 |
| 17 | @vaibhavpune | 300 |
| 18 | @shivam_737 | 300 |
| 19 | @prn1308 | 300 |
| 20 | @sri | 300 |
| 21 | @breakandbuild | 300 |
| 22 | @pravin_aher | 299 |
| 23 | @sanchanda | 296 |
| 24 | @supriya | 296 |
| 25 | @bug_hunter_12 | 294 |
| 26 | @antony | 293 |
| 27 | @sree_1987 | 291 |
| 28 | @sengar23 | 291 |
| 29 | @srinivasa173 | 275 |
| 30 | @pralhad | 272 |
| 31 | @naasirmohammad | 270 |
| 32 | @dhiraj | 250 |
| 33 | @anu | 250 |
| 34 | @prajakta | 250 |
| 35 | @hanmanthudekar | 246 |
| 36 | @arun_4x | 245 |
| 37 | @shankar_cheerala | 236 |
| 38 | @nageshabhinav1_gmail | 222 |
| 39 | @chaitrakr | 221 |
| 40 | @sakshikhandelwal | 217 |
| 41 | @rajapriyan | 200 |
| 42 | @saurabhk | 193 |
| 43 | @shashank_pandit_sdet | 190 |
| 44 | @vm_qa_battel | 183 |
| 45 | @mehuldmehta | 178 |
| 46 | @dhanalakshmi23498 | 178 |
| 47 | @rnsonawane | 175 |
| 48 | @nimiwal45 | 150 |
| 49 | @santosh_barad | 150 |
| 50 | @amith_tg | 150 |
// UNBROKEN
Streak Spotlight
Fires that refuse to go out. Miss a day and the flame knows.
// TRIAGE REPORT
Battle or Die
Seven days decide the column. Fight and you breathe; go quiet and the monitor notices.
Still Breathing
- 1@varsha_patil12btl+298 XP
- 2@greeshma_p711btl+1,538 XP
- 3@sumalatha59btl+68 XP
- 4@anu15btl+613 XP
- 5@raiden35btl+370 XP
Vitals strong. Keep firing.
Flatlining
- @shinu121dsilent
- @shubham_hunter121dsilent
- @ajeet_gautam121dsilent
- @qa_20121dsilent
- @thunder_098121dsilent
One battle brings you back. The board forgets nothing.