// LIVE OPS
- BATTLING NOW
- 12
- active last 7 days
- REGISTERED
- 729
- testers enlisted
- BATTLES TODAY
- 4
- since midnight IST
- BATTLES THIS WEEK
- 58
- rolling 7-day count
// RANKINGS
Leaderboard
554 testers rankedThe best testers in the arena. Boards refresh every minute.
| Rank | Player | Points |
|---|---|---|
| @sumalatha | 60,145 | |
| 2 | @meeti | 13,809 |
| 3 | @greeshma_p | 10,882 |
| 4 | @anu | 9,663 |
| 5 | @pallishreesingh | 8,271 |
| 6 | @shivam_737 | 7,353 |
| 7 | @janardhanjp | 6,922 |
| 8 | @rajapriyan | 6,841 |
| 9 | @kavita | 4,625 |
| 10 | @prajakta | 4,405 |
| 11 | @raiden | 4,272 |
| 12 | @chaitrakr | 3,405 |
| 13 | @madhu_manohar_a | 3,164 |
| 14 | @supriya | 2,861 |
| 15 | @pwhunter | 2,459 |
| 16 | @dhanalakshmi23498 | 2,158 |
| 17 | @_imyounglord | 2,083 |
| 18 | @prashantgupta10 | 2,036 |
| 19 | @shashikant_rai | 1,938 |
| 20 | @its_me1 | 1,910 |
| 21 | @punamborue | 1,881 |
| 22 | @sanchita | 1,564 |
| 23 | @vishesh_patel | 1,465 |
| 24 | @shashank_pandit_sdet | 1,452 |
| 25 | @darshana_0801 | 1,418 |
// UNBROKEN
Streak Spotlight
Fires that refuse to go out. Miss a day and the flame knows.
// TRIAGE REPORT
Battle or Die
Seven days decide the column. Fight and you breathe; go quiet and the monitor notices.
Still Breathing
- 1@varsha_patil12btl+298 XP
- 2@greeshma_p711btl+1,538 XP
- 3@sumalatha59btl+68 XP
- 4@anu15btl+613 XP
- 5@raiden35btl+370 XP
Vitals strong. Keep firing.
Flatlining
- @shinu121dsilent
- @shubham_hunter121dsilent
- @ajeet_gautam121dsilent
- @qa_20121dsilent
- @thunder_098121dsilent
One battle brings you back. The board forgets nothing.